Vortex Compared with other Exhaust systems
| Exhaust | Power BHP | Vortex is x better | TORQUE NM | Vortex is x better |
|---|---|---|---|---|
| Vortex | +14 | 25 | ||
| Mongoose | +2 | 7x | 1.5 | 16x |
| Powerflow | -1 | n/a | 1.5 | 16x |
| Janspeed | +2.5 | 5.6x | 3 | 8.33x |
| Wolfrace | +1 | 14x | 3.1 | 8x |
| Scorpion | +1 | 14x | 2 | 12.5x |
| Blue Flame | +0.5 | 28x | 1.6 | 15.6x |
| Mangex | -1 | n/a | 2.2 | 6.4x |
| Quicksilver | +1.5 | 9.3x | 2.9 | 4.8x |
| Pro drive | +2 | 7x | 3.1 | 4.5x |
The test car was a Subaru STi 2005
The Vortex Raceflo was used to replace the rear box of the standard exhaust system and was compared to full cat back systems from the above manufacturers. no modifications were made to the ECT
Hot Hatches Improvements
| Exhaust | Power (BHP) | Torque (NM) | ||||
|---|---|---|---|---|---|---|
| Vehicle type | Before | After | Increase | Before | After | Increase |
| Vauxhall Nova 1200 | 119 | 145 | 26 | 95 | 110 | 15 |
| Vauxhall Astra 1.6 Sport | 174 | 197 | 23 | 228 | 232 | 4 |
| VW Golf 1800T | 150 | 225 | 75 | 130 | 240 | 110 |
| BMW 120d | 160 | 220 | 60 | 250 | 293 | 43 |
| Ford Escort Cosworth RS | 228 | 253 | 25 | 226 | 247 | 21 |
Tests carried out before and after fitting a Vortex™ muffler into the main silencer with no other modifcations
Sports Car Improvements
| Exhaust | Power (BHP) | Torque (NM) | ||||
|---|---|---|---|---|---|---|
| Vehicle type | Before | After | Increase | Before | After | Increase |
| Lotus Elise S | 135 | 149 | 14 | 125 | 142 | 17 |
| Audi TT | 180 | 240 | 60 | 173 | 248 | 75 |
| Mitsubishi EVO 7 | 280 | 305 | 25 | 282 | 323 | 41 |
| Subaru sti | 302 | 322 | 20 | 280 | 334 | 54 |
| BMW M3 | 410 | 442 | 32 | 292 | 338 | 46 |
| Aston Martin Vanquish S | 445 | 471 | 26 | 406 | 454 | 48 |
Tests carried out before and after fitting a Vortex™ muffler into the main silencer with no other modifcations




