RaceFlo Results
| Car | Year | CC | Fuel Type | Before BHP | TORQUE | After BHP | TORQUE | Customer / Agent | ECU |
| VW Golf | 2001 | 1800 | Petrol | 150 | 130 | 225 | 240 | Torque Exhausts | Mapped |
| BMW | 2005 | 2000 | Diesel | 160 | 250 | 222 | 310 | Torque Exhausts | Mapped |
| Audi TT | 2007 | 1800 | Petrol | 180 | 173 | 240 | 248 | Torque Exhausts | Mapped |
| Vauxhall Nova | 2001 | 1200 | Petrol | 119 | 95 | 145 | 110 | Regal Autosport | Mapped |
| Nissan Skyline | 1994 | 2500 | Petrol | 258 | 213 | 276 | 224 | Torque Exhausts | Self learn |
Vortex™ Exhausts fitted to Cars
| Vehicle Type | Year | Engine CC | Actual fuel consumption (before) MPG | Actual fuel consumption (after) MPG |
| Golf tdi 1.9 | 2003 | 1900 | 41 | 49 |
| Golf 1.8l | 2004 | 1800 | 35 | 40 |
| Peugeot 307 Xsi | 2004 | 2000 | 34 | 42 |
| Peugeot 307 HDI90 | 2004 | 2000 | 40 | 51 |
| BMW 525D | 2004 | 2500 | 35 | 42 |
| BMW 525i | 1998 | 2500 | 27 | 33 |
| Vauxhall Astra 2.0 Sri | 2004 | 1700 | 43 | 55 |
| Vauxhall Astra 1.7 | 2004 | 1700 | 43 | 55 |
| Ford Mondeo TDCi | 2004 | 2000 | 45 | 52 |
| Ford Mondeo Zetec | 2004 | 2000 | 36 | 42 |
Vortex™ Fuel Savings
| Vehicle type | Annual fuel cost in £ at current prices* | Annual fuel cost with vortex exhaust | Per Annum £ fuel savings | % saving |
| VW Golf Tdi 1.9 | 1437.01 | 1202.39 | 234.61 | 13% |
| VW Golf 1.8L | 1683.35 | 1377.47 | 305.89 | 16% |
| Peugeot 307 Xsi | 1732.86 | 1311.87 | 420.99 | 16% |
| Peugeot 307 Hdi 90 | 1472.93 | 1155.24 | 317.69 | 18% |
| BMW 525D | 1683.35 | 1402.79 | 280.56 | 13% |
| BMW 525i | 2182.12 | 1669.65 | 512.47 | 15% |
| Vauxhall Astra 2.0 Sri | 1900.56 | 1412.78 | 487.77 | 17% |
| Vauxhall Astra 1.7D | 1370.17 | 1071.22 | 298.95 | 19% |
| Ford Mondeo TDCi | 1309.27 | 1133.03 | 176.25 | 10% |
| Ford Mondeo Zetec | 1636.59 | 1311.87 | 324.72 | 11% |
| * Fuel price for Diesel calculated at £1.08 per litre, £1.01 Unleaded petrol | ||||
Vortex™ Exhausts fitted to 4x4s
| Vehicle Type | Engine size and type | Actual fuel consumption (before) MPG | Actual fuel consumption (after) MPG |
| 2002 Land Rover | TD | 27 | 34 |
| 2002 Land Rover | TDi | 24 | 32 |
| 2004 Mitsubushi l200 | 2.5 TD | 24 | 31 |
| 2001 Range Rover | 2.5 TD | 25 | 32 |
| 2002 Range Rover | TD v6 | 26 | 32 |
| 2001 Nissan Patrol | TDi 3.0 | 24 | 31 |
| 2004 Mercedes ml | 270 Cdi | 30 | 35 |
| Jeep Cherokee | 3.1 | 15 | 20 |
| 2004 Mitsubishi Shogun | 3.2 DiD | 17 | 26 |
Vortex™ Fuel Savings
| Vehicle Type | Annual fuel cost in £ at current prices* | Annual fuel cost with vortex exhaust | Per Annum £ fuel savings | % saving |
| Land Rover TDi | 2454.89 | 1841.17 | 613.72 | 33% |
| Mitsubishi L200 2.5 Td | 2454.89 | 1900.56 | 554.33 | 29% |
| Range Rover 2.5 Td | 2356.69 | 1841.17 | 515.53 | 28% |
| Range Rover V6 Petrol | 2266.05 | 1721.83 | 544.22 | 23% |
| Nissan Patrol Tdi 3.0 | 2454.89 | 1900.56 | 554.33 | 29% |
| Mercedes ML 270 Cdi | 1963.91 | 1683.35 | 280.56 | 17% |
| Jeep Cherokee 3.1 | 3927.82 | 2754.93 | 1172.89 | 33% |
| Mitsubishi Shogun 3.2 DiD | 3465.73 | 2678.06 | 787.66 | 29% |
| * Fuel price for Diesel is calculated at £1.08 per litre. | ||||
Vortex™ Exhausts fitted to Light Commercial large panel vans
| Vehicle Type | Engine size and type | Actual fuel consumption (before) MPG | Actual fuel consumption (after) MPG | BHP |
| 311 Mercedes | TD | 25 | 32 | 109 |
| Volkswagon LT35 | 2500 TDI | 24 | 31 | 90 |
| Ford Transit | 2400 TDI | 27 | 33 | 120 |
| Iveco Daily | 2800 TD | 22 | 27 | 70 |
| Renault Master | 2800 TDI | 22 | 28 | 70 |
Vortex™ Fuel Savings
| Vehicle type | Annual fuel cost in £ at current prices* | Annual fuel cost with vortex exhaust | Per Annum £ fuel savings | % saving |
| Mercedes 311 Cdi 2.5 | 9819.55 | 7671.53 | 2148.03 | 28% |
| Volkeswagen LT35 2.5 Tdi | 10228.70 | 7919.00 | 2309.71 | 29% |
| Ford Transit 2.4 Tdi | 9092.18 | 7439.06 | 1653.12 | 22% |
| Iveco Daily 2.8 Td | 11158.58 | 9092.18 | 2066.40 | 23% |
| Renault Master 2.8 Tdi | 11158.58 | 8767.46 | 2391.13 | 27% |
| * Fuel price for Diesel calculated at £1.08 per litre | ||||




